Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18223 W San Miguel Court 6 6 4,100 $1,848,800 $450 126 days
14786 W Escondido Place N 4 5.5 5,642 $1,699,000 $301 67 days
18140 W Marshall Court 4 4.5 3,896 $1,600,000 $410 48 days
14147 W Greentree Drive S 4 3.5 4,110 $1,595,000 $388 4 days
19711 W Georgia Avenue 4 2.5 3,051 $1,500,000 $491 4 days
19974 E El Nido Lane 4 3.5 3,250 $1,499,812 $461 12 days
18233 W Palo Verde Court 4 5.5 3,733 $1,425,000 $381 139 days
18206 W Solano Court 5 3.5 3,267 $1,390,000 $425 169 days
901 Torreon Drive E 3 3 2,439 $1,350,000 $553 7 days
18223 W Rancho Court 5 3.5 3,244 $1,350,000 $416 41 days
Average: 3.8 2.6 2,561 $639,292 $253 66 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A 0 N/A $3,300,000 Unknown 650 days
W Glendale Avenue Unit - N/A 0 N/A $1,700,000 Unknown 650 days
17918 W Oregon Avenue 5 3.5 4,861 $1,575,000 $324 132 days
19978 W Luke Avenue 4 3.5 3,162 $1,199,386 $379 70 days
5323 N Sierra Hermosa Court 4 3.5 3,897 $1,099,000 $282 140 days
7341 N 157th Avenue 4 3.5 3,465 $995,000 $287 215 days
3205 N Mansfield Drive 4 2.5 3,067 $979,000 $319 142 days
18920 W Amelia Avenue 4 3.5 2,781 $935,000 $336 245 days
16215 W Augusta Avenue 3 2.5 2,397 $925,000 $385 26 days
14817 W Escondido Drive N 4 3.5 3,508 $875,000 $249 25 days
Average: 3.8 2.5 2,346 $617,294 $247 73 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W Camelback Road Unit - N/A 0 N/A $6,534,000 $6,736,982 Unknown 147 days 3/11/24
Luke Afb Land -- Unit - N/A 0 N/A $7,500,000 $6,150,000 Unknown 408 days 7/23/24
17927 W Medlock Drive 6 4.5 4,607 $1,979,990 $1,780,000 $386 85 days 11/29/23
18139 W San Juan Court 4 4.5 3,736 $1,730,000 $1,730,000 $463 38 days 8/5/24
4829 N Village Parkway 5 5.5 5,278 $1,999,000 $1,699,000 $321 75 days 5/2/24
18116 W Palo Verde Court 5 5 3,820 $1,777,000 $1,666,660 $436 1 day 1/12/24
17926 W Solano Drive 4 4.5 4,368 $1,590,000 $1,590,000 $364 25 days 3/7/24
18224 W San Juan Court 4 4.5 3,644 $1,589,000 $1,520,000 $417 69 days 3/7/24
514 N Old Litchfield Road 5 3 3,538 $1,500,000 $1,500,000 $423 30 days 3/12/24
14481 W Mountain View Drive 4 4.5 4,253 $1,550,000 $1,500,000 $352 43 days 10/20/23
Average: 3.7 2.6 2,380 $590,137 $575,161 $241 87 days
Viewing 1 - 10 of 718
Viewing 1 - 10 of 718

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.